null

Surplus LCD Stock to Sell

BELOW PARTS ARE SURPLUS LCD STOCK AND READY TO SHIP. INQUIRE BELOW USING FORM OR EMAIL US. 

PART NUMBER QUANTITY  REF # size dim resolution pixel type side pin
LP154WE3 297 (#406) 15.4 13.5 X 9 WSXGA+ 1680 X 1050   40 Pins
CLAA070VA01 20 (#86) 7 6 x 4 WVGA 800 x 480 CCFL 40 Pins
LP141WP2(TL)(B1) 40 PIN 11 (#95) 14.1 12.5 x 8.1 WXGA+ 1440 x 900 LED Bottom Right 40 Pins
N089A1-L01 23 (#103) 8.9 8 x 5 WXGA 1280 x 768 CCFL 40 Pins
LTD133EXBX 102 (#111) 13.3 11.75 x 7.58 WXGA 1280 x 800 LED Bottom Right 35 Pins
LTN141AT05 7 (#143) 14.1 12.25 x 8 WXGA 1280 x 800 LED Bottom Right 40 Pins
LTD121EDDZ 185 (#150) 12.1 10.187 x 8 XGA 1024 x 768 LED Front 30 Pins
LTD121EW6S 18 (#169) 12.1 10.6 x 7 WXGA 1280 x 800 LED 30 Pins
LTD089EXWF 14 (#289) 8.9 WXGA   LED  
LTN154AT11 18 (#304) 15.4 13.5 x 8.75 WXGA 1280 x 800 LED Bottom Left 40 Pins
LP171WP9(TL)(B2) 85 (#342) 17 15 x 9 WXGA+ 1440 x 900 LED Bottom Left 40 Pins
LTM09C362W 22 (#434) 8.9 8.3 x 5.1 WSVGA 1024 x 600 CCFL 14 Pins
LP141WXV(SL)(A2) 12 (#494) 14.1 12.5 x 8.175 WXGA 1280 x 800 LED Bottom Right 40 Pins
HSD110PHW1 7 (#501) 11 10 x 6 WXGA HD 1366 x 768 LED Bottom Right 30 Pins
LP171WU7(TL)(D1) 50 PIN 49 (#508) 17 15 x 9 WUXGA 1920 x 1200 LED Bottom Left 50 Pins
B121EW10 V.2 45 (#542) 12.1 11 x 7 WXGA 1280 x 800 LED Bottom Right 40 Pins
LP101WH2(TL)(A2) 81 (#586) 10.1 9.38 x 5.875 WXGA HD 1366 x 768 LED Bottom Right 40 Pins
LP164WD2 16 (#656) 16.4 14.75 x 8.625 WXGA++ 1600 x 900 LED Bottom Left 40 Pins
LTN170CT11 33 (#681) 17 15 x 9.75 WUXGA 1920 x 1200 CCFL Bottom Left 40 Pins
HSD121PHW2 TWO 19 (#703) 12.1 11 x 6.38 WXGA 1336 x 768 LED Bottom Middle 30 Pins
LTN160KT01- KT LED TYPE 34 (#707) 16 14.38 x 8.5 WXGA++ 1600 x 900 LED Bottom Left 50 Pins
LP097QX1 RIBBON RETINA IPAD 3 & 4 156 (#724) 9.7 8.25 x 6.625 QXGA 2048 x 1536 LED  
CLAA101WB03 236 (#730) 10.1 9.25 x 5.38 WXGA HD 1366 x 768 LED Bottom Right 40 Pins
LP101WH4(SL)(A5) TOUCH 44 (#734) 10.1 9.25 x 5.38 WXGA HD 1366 x 768 LED Bottom Left 30 Pins
LP116WH4(SL)(P1) NO BRACKETS TP CONNECTOR 55 (#754) 11.6 10.5 x 6.18 WXGA HD 1366 x 768 LED Bottom Right 30 Pins
LP101WH4(SL)(P1) RIGHT CONNECTOR 27 (#756) 10.1 9.187 x 5.38 WXGA HD 1366 x 768 LED Bottom Right 40 Pins
W700 B116HAN03.0 25 (#762) 11.6 10.75 x 6.25 Full-HD 1920 x 1080 LED Bottom Right 30 Pins
LP116WH4(SL)(A2) TOUCH EDP CONNECTOR 84 (#771) 11.6 10.5 x 6.18 WXGA HD 1366 x 768 LED Bottom Right 30 Pins
B116XAN01.0 NO BRACKETS 96 (#781) 11.6 10.5 x 6.18 WXGA HD 1366 x 768 LED Bottom Right 40 Pins
LP129QE1(SP)(A1) IPS 114 (#788) 12.9 11.5 x 6.75 WQXGA 2560 x 1700 LED Bottom Left 40 Pins
B101XAN01.0 16 (#834) 10.1 9.25 x 5.5 WXGA HD 1366 x 768 LED Bottom Middle 40 Pins
LB070WV6-TD08 40 (#843) 7 6.5 x 4.187 WSVGA 1024 x 600 LED Bottom Middle 40 Pins
TOSHIBA P55T-A TOUCH GLASS 16 (#971) 15.6 14.7 x 9        
WHITE surplus 732345-001 hp 14.0 XTT Touch Assembly 19 (#1334) 14 12.6 x 7.38 WXGA HD 1366 x 768 LED Bottom Right 40 Pins